Effective: November 8, 2024
Account Type | Dividend Rate | APY | Balance to Obtain Rate/APY |
Shares Tiered Rates | .05% | .05% | $25.00-$199.99 |
– | .05% | .05% | $200.00-$499.99 |
– | .05% | .05% | $500.00-$999.99 |
– | .05% | .05% | $1,000-$9,999,999.99 |
Share Drafts | 0.00% | 0.00% | $.01-$9,999,999.99 |
Club Accounts | .05% | .05% | $.01-$9,999,999.99 |
Effective: November 8, 2024
Term | Dividend Rate | APY | Min. Deposit to Obtain Rate/APY |
12 Month | 4.266% | 4.35% | $500.00 |
24 Month | 3.445% | 3.50% | $500.00 |
36 Month | 3.445% | 3.50% | $500.00 |
48 Month | 3.445% | 3.50% | $500.00 |
60 Month | 3.445% | 3.50% | $500.00 |
(APY) is the annual percentage yield. All dividend rates are subject to change without notice. Penalties may apply for early withdrawals from certificates. Fees, where applicable, may reduce earnings.